|
Administrative Staff
|
||
| Arres, Amelia | Attendance Clerk | |
| Bartie, George | Vice Principal | |
| Cardenas, Angelina | Enrollment | |
| Marcus, Kim | Culture Dept. / Counselor | |
| Miller, Clyde | Academic Counselor | |
| Post, Donovan | Principal | |
|
Teaching Staff
|
||
| Alford, Elizabeth | English Dept. / Newspaper Editor | |
| Brookshier, John | Technology | |
| Dagostino, Jay | Science Dept. | |
| Falk, Doug | Math Dept. / Photography Master | |
| Francis, Patrick | Physical Education | |
| Guerrero, Huinic | Technology & Science Dept. | |
| Hickerson, Molly | M.S. Science & Math Dept. | |
| Hollis, Michael | Art Dept. | |
| Ornelas, Tashina | Culture Teacher | |
| Phillips, Jacquelin | English Dept. / Seniors Advisor | |
| Plemons, Michael | H.S. History / Civics / Economics | |
| Quesada, Reuben | M.S. History | |
| Ruiz, Jonathon | High.School.Read 180. / Athletic Director | |
| Ryan, Cory | Math | |
| Solorio, Barbara | Health & Spanish I,II,III | |
| Stover, Robert | Educational Resource Center / Education Specialist | |
|
Support Staff
|
||
| Carnes, Wayne | Custodial Supervisor | |
| Delgado-Sanchez, Marisela | Security | |
| Diaz, Martin | Custodial Dept. | |
| Helms, Andrea | Security Supervisor | |
| Lane, Tina | Transition Coordinator | |
| Modesto, Sonia | Ed Tech | |
| Savage, Brian | Security | |