Academic Departments
| Department | Chair / Contact |
| Culture | Kim Marcus |
| Electives | Michael Hollis |
| English / Literature | Jaquelin Phillips |
| History / Civics | Michael Plemons |
| Math | Dough Falk |
| Physical Education | Patrick Francis |
| Science | Jay Dagostino |
Administrative Services
| Contact | Title |
| Donovan Post | Principal |
| George Barchie | Vice Principal |
| Kim Marcus | Counselor |
| Clyde Miller | Academic Counselor |
| Angelina Cardenas | Enrollment |
| Amelia Arres | Attendance |
| Genna Santini | Accounting |
Educational Services
| Contact | Services |
| Tina Lane | Transition Coordinator |
| Robert Stover | Special Education |
| Patrick Francis | Independent Studies |
| Sonia Modesto | Reading |
Operational Services
| Contact | Services |
| Martin Diaz | Custodial |
| Andrea Helms | School Resource Officer |
| Sonia Modesto | ASB |
| Wayne Carnes | Custodial Supervisor |
| George Barchie | Director of Transportation |
| Amelia Arres | Nurse |
Security Guards
| Contact | Services |
| Brian Savage | ‘Tico’ Guard |
| Marisela ‘Chela’ Delgado-Sanchez | Veterana Guard |
Ed Techs
| Contact | Services |
| Desiree Cosby | Math / Science / Electives |
| Sonia Modesto | English / Literature |
| DiDi | All of the Above! |